Want to learn how to build templates like this one? Visit www.pixelrocket.store
Our pricing plans are simple and designed to cater to households and companies of various sizes. Choose a plan that suits your needs and budget.
For small households or businesses with moderate energy consumption
Get started| Basic $59 /month | Premium $129 /month | Enterprise Custom | |
|---|---|---|---|
| Support | |||
| Installation Fee | $119 | No Installation Fee | No Installation Fee |
| Satisfaction Guarantee | | | |
| 24/7 Customer Support | | | |
| Smart Energy Monitoring | | | |
| Energy Supply | |||
| Renewable Energy Sources | 50% | 75% | 90% |
| Carbon Offsetting | 1.5 metric tons CO2e | 5 metric tons CO2e | Custom |
| Energy Consumption Limit | 500 kWh | 1,000 kWh | Custom |
Visit www.pixelrocket.store and learn how to become a frontend web developer
Stay in the loop with our Green Horizon newsletter, where we deliver bite-sized insights into the latest green energy solutions.